Directions - City of Angels 1/2 Marathon
5333 Zoo Dr, Los Angeles, CA 90027
Directions Start From Mount Gleason Middle School
| 1. | Head east on Hillrose St toward Mount Gleason Ave | | 167 ft |
| 2. | Turn right at Mount Gleason Ave | | 0.3 mi |
| 3. | Turn left at Foothill Blvd | | 2.5 mi |
| 4. | Turn right at Lowell Ave | | 0.7 mi |
| 5. | Merge onto I-210 E via the ramp to Pasadena | | 2.6 mi |
| 6. | Take exit 19 for Glendale Fwy/State Hwy 2 toward Los Angeles | | 1.0 mi |
| 7. | Merge onto CA-2 S/Glendale Fwy S | | 3.2 mi |
| 8. | Take the exit toward Holly Dr. | | 0.3 mi |
| 9. | Keep right at the fork, follow signs for CA-134 W/Ventura and merge onto CA-134 W | | 3.0 mi |
| 10. | Take the Golden State Fwy exit toward Los Angeles/Sacramento | | 0.4 mi |
| 11. | Continue toward Zoo Dr | | 0.3 mi |
| 12. | Keep right at the fork to continue toward Zoo Dr and merge onto Zoo Dr | | 0.9 mi |
| 13. | Turn left at Western Heritage Way | | 0.1 mi |
| 14. | Turn right at Zoo Dr Destination will be on the left | | 108 ft |
Lost? The Mount Gleason Runners
Site Map can help!